Key
- Green Background: Player Option
- Blue Background: Team Option
- Green Background w/ Green Text: Early Termination Option
- Red Text: Qualifying Offer
- Gray Text: Non-guaranteed money (specifics detailed in Notes below)
Trade Exceptions
Player | Amount | Expiration Date |
Kris Humphries | $1,334,092 | 7/19/15 |
Jameer Nelson | $625,280 | 1/13/16 |
Dwight Powell | $507,336 | 12/18/15 |
Austin Rivers | $2,439,840 | 1/15/16 |
Rajon Rondo | $12,909,090 | 12/18/15 |
Brandan Wright | $5,000,000 | 1/9/16 |
Marcus Thornton | $1,336,394 | 2/19/16 |
Notes
- Phil Pressey’s contract in 2015-16 is fully non-guaranteed (fully guaranteed if not waived before 7/15/2015)